<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto-E-University &#187; Accident Claims</title>
	<atom:link href="http://www.autoeuniversity.com/articles/tag/accident-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoeuniversity.com/articles</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 23:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lower Priced Car Insurance Rates For Female Drivers</title>
		<link>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/lower-priced-car-insurance-rates-for-female-drivers/</link>
		<comments>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/lower-priced-car-insurance-rates-for-female-drivers/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Car Insurance]]></category>
		<category><![CDATA[Accident Claims]]></category>
		<category><![CDATA[Female Drivers]]></category>
		<category><![CDATA[Safety Features]]></category>

		<guid isPermaLink="false">http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/lower-priced-car-insurance-rates-for-female-drivers/</guid>
		<description><![CDATA[Get Lower Car Insurance RatesCan you find cheaper auto insurance for female drivers? You could hear jokes about bad lady drivers, but despite these jokes, women drivers are far more prudent than men according to insurance company statistics. The big insurance companies keep careful records on auto insurance claims and accidents, and females tend to [...]]]></description>
			<content:encoded><![CDATA[<div>Get Lower Car Insurance Rates</P><P>Can you find cheaper auto insurance for female drivers? You could hear jokes about bad lady drivers, but despite these jokes, women drivers are far more prudent than men according to insurance company statistics. The big insurance companies keep careful records on auto insurance claims and accidents, and females tend to make lower amounts of claims, and they make claims less often!</P><P>It is not because men drive more either, because these studies averaged out the dollar amount of claims per miles drived. Guess what? Women still came out with less claims per mile driven.</P><P>Are Women Safer Drivers?</P><P>Male Drivers may rack up more driving time than females. They should be more experienced behind the steering wheel. So why do women have less accident claims?</P><P>Women may be more cautious. In a family, women probably spend more time driving with the kids too. This fact helps make women more careful drivers. Men may be more agressive and take more risks too. Whatever the reason, as a group, women have less accidents.</P><P>Women may also tend to look for safer cars. Men may choose sportier cars, but not always purchase according to which car has the newest safety features. When different safety features of a new car are proven to reduce accident claims, a large car insurer will be certain to offer a rate discount because they want to encourage their clients to buy cars with safety features.</P><P>So women may earn a double auto insurane discount. They get one for belonging to the group of females that is known to be safer drivers, and then they get another for having a safer car to insure!</P><P>What does this mean to you? You should be certain to take advantage of available car insurance rates for female drivers. This is really important if a woman is younger, because rate gaps between younger women and younger men are substantial! Young people under 25 are risky to insure, but men and boys in that group will be even riskier than women.</P><P>Auto insurance companies use their own calculations in order to set rates. But they also use their own different scales. Make sure you find the insurer who offers low cost womens car insurance as one key part of the way they figure rates.</P><P>It will help you to compare multiple insurers the simplest way. Use safe and free car insurance rate quote forms to give you multiple plans and policies to choose from in your local area. This should save you time and money.</P><P>It can take forever to call around to several different insurers. An online quote form allows you to enter your information one time, and then have competitive insurance companies review the information and make you offers. Since insurance rates are set locally, it will be a relief to be in touch with qualified local insurance agents. Do not be fooled by an online quote form that does not even ask you for a zip code. It would be impossible to get accurate quotes without even giving out your location!<BR /></P></div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/lower-priced-car-insurance-rates-for-female-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Know About Womens Car Insurance and Why is it Cheaper?</title>
		<link>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/what-to-know-about-womens-car-insurance-and-why-is-it-cheaper/</link>
		<comments>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/what-to-know-about-womens-car-insurance-and-why-is-it-cheaper/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Car Insurance]]></category>
		<category><![CDATA[Accident Claims]]></category>
		<category><![CDATA[Comprehensive Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>

		<guid isPermaLink="false">http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/what-to-know-about-womens-car-insurance-and-why-is-it-cheaper/</guid>
		<description><![CDATA[Every woman at least during one point of time in her life, has experienced fighting to be heard or recognised. Well fortunately, women don&#8217;t have to put up a fight when it concerns their car insurance. Womens car insurance is a lot more cheaper than men&#8217;s car insurance and here&#8217;s why:Statistics show that men have [...]]]></description>
			<content:encoded><![CDATA[<div>Every woman at least during one point of time in her life, has experienced fighting to be heard or recognised. Well fortunately, women don&#8217;t have to put up a fight when it concerns their car insurance. Womens car insurance is a lot more cheaper than men&#8217;s car insurance and here&#8217;s why:<br/><br/>Statistics show that men have more accidents than women do. This would result in men making more accident claims with their insurance company than women. When women are involved in accidents, there usually isn&#8217;t as much damage to the car as when a man is involved in an accident. This results in a trend reflecting men being more likely to apply for larger claims. There is a higher percentage of women passing their drivers test on the first try than men. Women usually don&#8217;t get mixed up in vehicle thefts either. Women drive less distance than men and with short distances there is a less of a chance for a woman to get into an accident. Men are usually the ones up for a long drive which increases their chances of getting into an accident.<br/><br/>Men tend to indulge in racing their car every once in a while when they get a tempting piece of wide open road to race on. Women are cautious drivers and also tend to select more thrifty cheaper cars. So if a woman does end up in an accident it is more affordable for her insurance company to pay for the damages. It is twice as likely for a male driver to be involved in an accident than a female driver. In 2003, approximately 248,000 men were drivers involved in reported car accidents in the UK as opposed to only 102,000 women drivers.<br/><br/>When you inquire about womens car insurance with an insurer it is best to keep in mind your budget and the range of coverage available. There are a variety of policies availabe such as third party only cover; third party, fire and theft cover; or fully comprehensive insurance cover. It is in your best interest to fully understand what each policy entails and what is right for you. If you don&#8217;t take the time to understand everything right from the beginning you will end up caught in a tough predicament later, when you realise the damages to your car are not covered by the insurance policy you purchased. The cheapest policy is not necessarily the best insurance policy as it may not provide you the full coverage you need.<br/><br/>Ask if your insurance company provides additional coverage extras such as glass coverage, legal expense coverage or road rage coverage. Glass cover offers coverage on your car if the windows of your vehicle break under certain circumstances. Legal expense coverage is when the insurer will pay for the expenses caused to you if an accident requires you to hire legal help to represent you in a court of law. With road rage coverage, if you are involved in a road rage accident, the insurer will pay for any damages that your vehicle has suffered.<br/><br/>Obtain quotes from a number of insurers to be able to compare and see which one is offering you the best deal. In today&#8217;s day and age you have the convenience of shopping around for insurance quotes within the comfort of your own home by just calling up insurers on the phone or by getting a free quote online. Once you have narrowed down and selected one or two insurers you are interested in, you can then make an appointment to visit them and get detailed information about their womens car insurance policy.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/what-to-know-about-womens-car-insurance-and-why-is-it-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
