<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto-E-University &#187; Male Counterparts</title>
	<atom:link href="http://www.autoeuniversity.com/articles/tag/male-counterparts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoeuniversity.com/articles</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 23:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women Car Insurance- Why Do They Get Away Cheap?</title>
		<link>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/women-car-insurance-why-do-they-get-away-cheap-2/</link>
		<comments>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/women-car-insurance-why-do-they-get-away-cheap-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Car Insurance]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Insurance Claim]]></category>
		<category><![CDATA[Male Counterparts]]></category>

		<guid isPermaLink="false">http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/women-car-insurance-why-do-they-get-away-cheap-2/</guid>
		<description><![CDATA[So, why do women reap off the advantage of low cost car insurance while their male counterparts end up paying comparatively hefty bills? Well, when women are caught up with an insurance claim, they are significantly responsible for a greater number of little scuffs and scrapes rather than pricey write offs which are threatening to [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </strong> <br/><br/>So, why do women reap off the advantage of low cost car insurance while their male counterparts end up paying comparatively hefty bills? Well, when women are caught up with an insurance claim, they are significantly responsible for a greater number of little scuffs and scrapes rather than pricey write offs which are threatening to insurance companies. In fact, this is a most important factor which reduces the premium cost of <strong>women car insurance</strong>. As supported by recent statistics, it is evidently appropriate to state that women when on the road, they cover lesser annual mileage than male drivers, which also explains the reason that why female drivers get away paying cheaper premium rates.<br/><br/><strong>Women car insurance </strong>also involve low cost because they have the intimate tendency to drive more attentively rather than going reckless on the road as majority of the male drivers do. Moreover, because of habitually driving in a conservative speed, they are less vulnerable to receive tickets and endorsements for reckless driving. So, this eventually puts together that <strong>women car insurance </strong>is notably cheaper as they are less probable to pick up a high-priced claim than a male driver.<br/><br/>Since low risk is involved, there are numerous specialized companies which only deal with <strong>women car insurance </strong>and prefer not to avail coverage for men who tend to be a risky bet.<br/><br/>Presently, the world of conveniently priced <strong>women car insurance </strong>is found to be under real threat as statistics also illustrate that in recent years female drivers tend to be seemingly more aggressive behind the wheels as compared to their previous performance. There are also much more accidents recorded that are influenced by female drivers than even before. The fact that women more frequently seem to take off for long distance driving adds up more to the threat. Fortunately, it is improbable that there will be any fundamental changes in the premium cost for women car insurance unless the statistical changes reach the government’s desk.<br/><br/>All in all, presently the trend of identifying female drivers as reliable drivers than men seems to continue, and as seen there are a large number of companies out there who are willing to sell cheap <strong>women car insurance. </strong><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/women-car-insurance-why-do-they-get-away-cheap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Rates: Do Sex &amp; Age Matter?</title>
		<link>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/car-insurance-rates-do-age-matter/</link>
		<comments>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/car-insurance-rates-do-age-matter/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 01:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Car Insurance]]></category>
		<category><![CDATA[Age Women]]></category>
		<category><![CDATA[Female Teens]]></category>
		<category><![CDATA[Male Counterparts]]></category>

		<guid isPermaLink="false">http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/car-insurance-rates-do-age-matter/</guid>
		<description><![CDATA[Most consumers do not understand how insurance premiums are calculated, which often leads them to wonder why young driver car insurance is so expensive and womens car insurance is so inexpensive.  By understanding the factors that an insurance company uses in determining rates for young driver car insurance and womens car insurance, a person can [...]]]></description>
			<content:encoded><![CDATA[<div>Most consumers do not understand how insurance premiums are calculated, which often leads them to wonder why young driver car insurance is so expensive and womens car insurance is so inexpensive.  By understanding the factors that an insurance company uses in determining rates for young driver car insurance and womens car insurance, a person can be much more prepared to select the most appropriate policy.</p>
<p>Young driver car insurance is often much more expensive than any other type, such as womens car insurance.  Statistics have proven that young and inexperienced drivers have a very high accident rate and as a result pose a significant risk to insurers.  Because insurance companies price their policies based on risk, young driver car insurance is often costly.  The good news is that some young drivers may be eligible to receive a good student discount.  In addition, female teens will often receive better rates than male teens.</p>
<p>Womens car insurance is almost always less expensive than most comparable policies for men, and this is the case no matter what age.  Women have been proven to be involved in more minor accidents, but normally are able to avoid involvement in serious and more expensive major incidents.  As a result, it is wise for insurance companies to offer preferential rates to women because they pose less of a financial risk to insurers.  In addition, women file less claims than their male counterparts in the areas of theft and damage.</p>
<p>As a general rule, insurance rates decrease with age and are always less expensive for women than men.  Once a consumer understands why policies are priced the way they are, they should be aware that the best way to shop for it is by comparing multiple quotes online.  It’s not difficult and it is an excellent opportunity to find the best young driver car insurance and womens car insurance.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoeuniversity.com/articles/car-insurance/womens-car-insurance/car-insurance-rates-do-age-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

